Rate may change after account is opened - Fees could reduce earnings
Business Money Market
Rates effective as of 3/10/2026
Business Money Market
| Amount | Interest Rate | APY* |
|---|---|---|
| $0-$2,499.99 | .00% | .00% |
| $2,500-$24,999.99 | .15% | .15% |
| $25,000-$49,999.99 | .20% | .20% |
| $50,000-$99,999.99 | .60% | .60% |
| $100,000-$499,999.99 | .65% | .65% |
| $500,000+ | 1.10% | 1.11% |
Business Money Market is $2,500 minimum to open. $2,500 minimum balance to earn interest.
Business Interest Checking
Rates effective as of 3/10/2026
Business Interest Checking
| Minimum to Open | Interest Rate | APY* |
|---|---|---|
| $1,000 | 0.50% | 0.50% |
* Annual Percentage Yield